KUNCI KIMIA KELAS X | |||||||
1 | C | 11 | E | 21 | B | 31 | E |
2 | E | 12 | A | 22 | B | 32 | B |
3 | B | 13 | C | 23 | A | 33 | D |
4 | B | 14 | C | 24 | B | 34 | C |
5 | A | 15 | E | 25 | D | 35 | D |
6 | C | 16 | B | 26 | A | 36 | A |
7 | D | 17 | C | 27 | B | 37 | A |
8 | C | 18 | B | 28 | D | 38 | A |
9 | B | 19 | B | 29 | C | 39 | B |
10 | A | 20 | A | 30 | C | 40 | B |
KUNCI KIMIA KELAS XI | |||||||
1 | B | 11 | C | 21 | D | 31 | A |
2 | D | 12 | A | 22 | E | 32 | B |
3 | B | 13 | C | 23 | D | 33 | D |
4 | C | 14 | B | 24 | E | 34 | B |
5 | B | 15 | B | 25 | A | 35 | A |
6 | A | 16 | E | 26 | B | ||
7 | C | 17 | B | 27 | C | ||
8 | C | 18 | C | 28 | C | ||
9 | B | 19 | D | 29 | A | ||
10 | D | 20 | B | 30 | D | ||
KUNCI KIMIA KELAS XII | |||||||
1 | A | 11 | D | 21 | D | 31 | C |
2 | C | 12 | B | 22 | D | 32 | E |
3 | B | 13 | D | 23 | D | 33 | A |
4 | D | 14 | B | 24 | B | 34 | B |
5 | B | 15 | A | 25 | B | 35 | A |
6 | E | 16 | B | 26 | A | 36 | D |
7 | C | 17 | B | 27 | D | 37 | B |
8 | A | 18 | B | 28 | A | 38 | C |
9 | E | 19 | A | 29 | E | 39 | B |
10 | C | 20 | B | 30 | E | 40 | C |
Selasa, 06 Desember 2011
KUNCI JAWABAN SOAL KIMIA UAS
KUNCI KIMIA, UAS-1, 2011-2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar