KUNCI JAWABAN KIMIA
TRY OUT 2010/2011
| No | PAKET | |||
| A | B | C | D | |
| 1 | A | E | B | A |
| 2 | B | D | D | C |
| 3 | C | D | E | B |
| 4 | D | B | C | B |
| 5 | E | B | A | C |
| 6 | B | D | A | B |
| 7 | B | E | E | B |
| 8 | A | D | A | B |
| 9 | E | B | D | D |
| 10 | D | A | D | E |
| 11 | B | E | C | A |
| 12 | C | A | E | C |
| 13 | A | C | B | D |
| 14 | A | D | D | E |
| 15 | C | A | A | A |
| 16 | B | B | A | C |
| 17 | E | C | B | A |
| 18 | D | B | D | B |
| 19 | E | E | D | C |
| 20 | B | B | D | D |
| 21 | E | E | B | C |
| 22 | A | A | C | B |
| 23 | B | A | B | A |
| 24 | D | E | E | B |
| 25 | A | D | D | A |
| 26 | B | B | C | D |
| 27 | C | C | E | D |
| 28 | E | A | E | B |
| 29 | D | D | A | D |
| 30 | B | D | C | C |
| 31 | C | E | D | D |
| 32 | E | C | C | B |
| 33 | A | B | A | E |
| 34 | D | A | C | B |
| 35 | B | E | C | B |
| 36 | E | B | B | C |
| 37 | D | C | B | D |
| 38 | A | B | D | E |
| 39 | D | B | C | E |
| 40 | C | D | D | C |
